Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 3 Baths 1,589 SqFt$3,000Active
- 3D3 Beds 3 Baths 2,394 SqFt$543,155Open Sun 12PM-5PM
- 3D3 Beds 3 Baths 2,367 SqFt$510,280Open Sun 12PM-5PM
- 1/30 303 Beds 3 Baths 2,334 SqFt$497,999Open 7/5 11AM-1PM
- 1/21 213 Beds 3 Baths 1,232 SqFt$359,900New
8632 WOODHUE CT, Manassas Park, VA 20111
MLS# VAMP2003154
Listed by UnionPlus Realty, Inc.
Townhouse
- 3D3 Beds 3 Baths 1,573 SqFt$459,990Price Dropped by $2K
- 3D3 Beds 3 Baths 2,345 SqFt$506,345Pending
- 3D3 Beds 3 Baths 2,345 SqFt$503,890Pending
- 3D3 Beds 3 Baths 1,573 SqFt$449,800Pending
- 3D3 Beds 3 Baths 1,573 SqFt$446,580Pending
- 3D3 Beds 3 Baths 1,573 SqFt$474,990Pending
- 3D3 Beds 3 Baths 1,573 SqFt$464,990Pending
- 3D3 Beds 3 Baths 2,345 SqFt$514,490Price Dropped by $10K
- 1/30 303 Beds 3 Baths 2,334 SqFt$519,999Active
- 3D3 Beds 3 Baths 2,345 SqFt$535,440Pending
- 3D3 Beds 3 Baths 1,573 SqFt$470,990Pending
- 3D3 Beds 3 Baths 2,361 SqFt$528,040Pending
- 1/12 122 Beds 1 Bath 998 SqFt$1,899Active
10608 PROVINCIAL DR #12, Manassas, VA 20109
MLS# VAPW2096196
Listed by The Piedmont Realty Group of Northern Virginia
Condo