Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/38 38
2 Beds 2 Baths 1,685 SqFt$769,000Open Sun 2PM-4PM - 1/17 17
3 Beds 3 Baths 3,252 SqFt$995,900Coming Soon - 1/66 66
5 Beds 3 Baths 3,200 SqFt$1,100,000Under Contract - 1/103 103
6 Beds 7 Baths 7,030 SqFt$3,370,655Pending - 1/98 98
5 Beds 4 Baths 3,454 SqFt$1,450,000Under Contract - 3D
4 Beds 4 Baths 1,980 SqFt$925,000Under Contract - 1/81 81
5 Beds 4 Baths 4,396 SqFt$1,199,000Price Dropped by $26K11120 TATTERSALL TRL, Oakton, VA 22124
MLS# VAFX2305702
Listed by Samson Properties
Single Family Home
- 1/96 96
7 Beds 8 Baths 7,280 SqFt$3,097,547Pending - 1/17 17
3 Beds 3 Baths 3,252 SqFt$944,900Coming Soon - 1/17 17
3 Beds 3 Baths 3,252 SqFt$944,900Coming Soon - 1/17 17
3 Beds 3 Baths 3,252 SqFt$924,900Coming Soon - 1/17 17
3 Beds 3 Baths 3,252 SqFt$924,900Coming Soon - 1/17 17
3 Beds 3 Baths 3,252 SqFt$924,900Coming Soon - 1/17 17
3 Beds 3 Baths 3,252 SqFt$924,900Coming Soon - 1/13 13
3 Beds 3 Baths 1,870 SqFt$744,900Coming Soon - 1/13 13
3 Beds 3 Baths 1,870 SqFt$744,900Coming Soon - 1/13 13
3 Beds 3 Baths 1,870 SqFt$724,900Coming Soon - 1/13 13
3 Beds 3 Baths 1,870 SqFt$724,900Coming Soon - 1/13 13
3 Beds 3 Baths 1,870 SqFt$724,900Coming Soon - 1/13 13
3 Beds 3 Baths 1,870 SqFt$724,900Coming Soon - 1/25 25
1 Bed 1 Bath 826 SqFt$299,900Price Dropped by $5K - 1/20 20
2 Beds 2 Baths 1,081 SqFt$275,000Pending - 1/17 17
3 Beds 3 Baths 3,252 SqFt$999,900Coming Soon - 1/13 13
3 Beds 3 Baths 1,870 SqFt$774,900Coming Soon
- 1
- 2
- 3
- 4
- 5
- ...
- 12


