Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 913 SqFt$254,900New
- 1/9 93 Beds 2 Baths 1,172 SqFt$265,000New
- 1/25 251 Bed 1 Bath 707 SqFt$210,000Active
12705 DARA DR #301, Woodbridge, VA 22192
MLS# VAPW2101396
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/19 191 Bed 1 Bath 707 SqFt$205,000Active
- 1/29 292 Beds 1 Bath 1,067 SqFt$244,999Under Contract
- 1/22 222 Beds 1 Bath 834 SqFt$219,900Price Dropped by $4K
- 1/22 221 Bed 1 Bath 731 SqFt$189,900Price Dropped by $10K
- 1/25 251 Bed 1 Bath 731 SqFt$179,000Active
- 1/20 201 Bed 1 Bath 731 SqFt$189,900Active
- 1/12 122 Beds 1 Bath 899 SqFt$1,950New
12705 DARA DR #T2, Woodbridge, VA 22192
MLS# VAPW2103122
Listed by Allison James Estates & Homes
Single Family Home, Condo
- 1/20 201 Bed 1 Bath 684 SqFt$1,750New
- 1/21 211 Bed 1 Bath 731 SqFt$1,750Active
- 1/23 231 Bed 1 Bath 707 SqFt$1,650Pending
- 1/20 201 Bed 1 Bath 731 SqFt$1,850Active
12753 DARA DR, Woodbridge, VA 22192
MLS# VAPW2099202
Listed by Keller Williams Realty
Single Family Home, Condo