Filters Reset
Save Search (1)
Save your search to get Alerts
431 Properties
431 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 2 Baths 899 SqFt$475,000Open 9/19 1PM-3PM - 1/28 28
3 Beds 3 Baths 1,197 SqFt$489,000Open Sat 2PM-5PM - 1/27 27
3 Beds 2 Baths 1,234 SqFt$369,000New - 1/72 72
3 Beds 3 Baths 1,668 SqFt$740,000New - 1/16 16
2 Beds 2 Baths 1,141 SqFt$374,900Pending - 3D
2 Beds 4 Baths 1,505 SqFt$535,000Active - 1/30 30
2 Beds 1 Bath 1,073 SqFt$314,900Under Contract - 1/70 70
2 Beds 2 Baths 1,088 SqFt$495,000Active - 1/58 58
2 Beds 2 Baths 966 SqFt$349,900Price Dropped by $10K - 1/25 25
1 Bed 1 Bath 748 SqFt$250,000Active - 1/46 46
4 Beds 4 Baths 1,656 SqFt$699,999Under Contract - 1/25 25
1 Bed 1 Bath 840 SqFt$299,999Under Contract - 1/58 58
2 Beds 1 Bath 1,168 SqFt$350,000Price Dropped by $10K - 1/24 24
1 Bed 1 Bath 700 SqFt$249,900Pending - 1/50 50
3 Beds 4 Baths 2,200 SqFt$624,900Price Dropped by $10K - 1/32 32
2 Beds 2 Baths 1,050 SqFt$410,000Active - 1/24 24
1 Bed 1 Bath 748 SqFt$233,500Under Contract - 1/29 29
2 Beds 2 Baths 1,070 SqFt$2,400New11232 CHESTNUT GROVE SQ #233, Reston, VA 20190
MLS# VAFX2340048
Listed by Samson Properties
Single Family Home, Condo
- 1/18 18
2 Beds 2 Baths 919 SqFt$2,600New - 1/32 32
3 Beds 2 Baths 1,029 SqFt$2,499Active11623 STONEVIEW SQ #11C, Reston, VA 20191
MLS# VAFX2337570
Listed by Samson Properties
Single Family Home, Condo
- 1/30 30
1 Bed 1 Bath 690 SqFt$1,850Pending - 1/26 26
3 Beds 4 Baths 1,720 SqFt$3,600Active - 1/30 30
3 Beds 4 Baths 1,680 SqFt$3,400Active - 1/24 24
2 Beds 2 Baths 966 SqFt$2,500Active1704 LAKE SHORE CREST DR #32, Reston, VA 20190
MLS# VAFX2328950
Listed by Samson Properties
Single Family Home, Condo
- 1
- 2
- 3
- 4
- 5
- ...
- 18


