Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 4 Baths 1,741 SqFt$394,445Pending
- 1/24 243 Beds 4 Baths 1,741 SqFt$416,785Pending
- 1/27 275 Beds 5 Baths 2,426 SqFt$476,945Pending
- 1/27 275 Beds 5 Baths 2,426 SqFt$431,045Pending
- 1/24 243 Beds 2 Baths 1,741 SqFt$407,335Pending
- 1/24 243 Beds 4 Baths 1,741 SqFt$370,165Pending
- 1/21 213 Beds 4 Baths 1,741 SqFt$396,876Pending
- 1/27 274 Beds 3 Baths 2,426 SqFt$442,990Pending
- 1/27 275 Beds 5 Baths 2,500 SqFt$452,587Pending
- 1/26 264 Beds 3 Baths 2,154 SqFt$474,990Pending
- 1/18 183 Beds 3 Baths 1,800 SqFt$396,385Pending
- 1/84 845 Beds 5 Baths 4,177 SqFt$689,990Pending
- 1/51 513 Beds 3 Baths 1,768 SqFt$370,000Active
12461 COASTAL MARSH DR #502, Berlin, MD 21811
MLS# MDWO2018936
Listed by Berkshire Hathaway HomeServices PenFed Realty
Condo