Filters Reset
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,741 SqFt$398,710Pending
- 1/24 243 Beds 4 Baths 1,741 SqFt$431,555Pending
- 1/89 894 Beds 4 Baths 2,808 SqFt$849,900Pending
- 1/5 54 Beds 4 Baths 0.77 Acres Lot$550,000Pending
- 1/24 243 Beds 4 Baths 1,741 SqFt$373,250Pending
- 1/42 423 Beds 3 Baths 1,650 SqFt$309,900Pending
107 SHOWELL ST, Berlin, MD 21811
MLS# MDWO2028406
Listed by Berkshire Hathaway HomeServices Homesale Realty
Single Family Home
- 1/27 275 Beds 5 Baths 2,426 SqFt$468,375Pending
- 1/21 213 Beds 4 Baths 1,741 SqFt$440,705Pending
- 1/24 243 Beds 4 Baths 1,741 SqFt$394,445Pending
- 1/137 1376 Beds 6 Baths 6,312 SqFt$4,100,000Active
5711 WATERSIDE DR, Berlin, MD 21811
MLS# MDWO2029066
Listed by Keller Williams Realty Delmarva
Single Family Home
- 1/69 695 Beds 3 Baths 2,424 SqFt$588,800Active
9729 TIMMONSTOWN RD, Berlin, MD 21811
MLS# MDWO2028842
Listed by Coldwell Banker Premier - Rehoboth
Single Family Home
- 1/10 103 Beds 2 Baths 3,560 SqFt$1,275,000Active
- 1/24 243 Beds 4 Baths 1,741 SqFt$416,785Pending
- 1/27 275 Beds 5 Baths 2,426 SqFt$476,945Pending
- 1/17 173 Beds 2 Baths 1,200 SqFt$349,900Active
- 1/61 613 Beds 1 Bath 1,950 SqFt$450,000Active
10037 MAIN ST, Berlin, MD 21811
MLS# MDWO2028518
Listed by Keller Williams Realty
Single Family Home
- 1/27 275 Beds 5 Baths 2,426 SqFt$431,045Pending
- 1/24 243 Beds 2 Baths 1,741 SqFt$407,335Pending
- 1/24 243 Beds 4 Baths 1,741 SqFt$370,165Pending
- 1/21 213 Beds 4 Baths 1,741 SqFt$396,876Pending
- 1/30 303 Beds 2 Baths 1,180 SqFt$179,900Under Contract
10323-LOT #11 HENRY #11, Berlin, MD 21811
MLS# MDWO2028106
Listed by Whitney-Wallace Commercial
Manufactured Home
- 1/13 133 Beds 2 Baths 1,080 SqFt$154,900Active
10323-LOT #21 HENRY RD, Berlin, MD 21811
MLS# MDWO2028104
Listed by Whitney-Wallace Commercial
Manufactured Home
- 1/77 775 Beds 7 Baths 4,200 SqFt$2,225,000Active
- 1/78 782 Beds 1 Bath 610 SqFt$245,000Active
12312 RUMRUNNER DR, Berlin, MD 21811
MLS# MDWO2027648
Listed by Resort Real Estate
Manufactured Home