Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/108 1082 Beds 3 Baths 1,568 SqFt$995,000Under Contract
- 1/27 274 Beds 4 Baths 2,500 SqFt$504,770Pending
- 1/99 994 Beds 2 Baths 2,594 SqFt$549,999Price Dropped by $10K
11 VINE ST, Berlin, MD 21811
MLS# MDWO2023500
Listed by ERA Martin Associates, Shamrock Division
Single Family Home
- 1/34 343 Beds 3 Baths 2,294 SqFt$603,525Pending
- 1/27 274 Beds 4 Baths 2,500 SqFt$439,990Pending
- 1/27 274 Beds 4 Baths 2,500 SqFt$464,990Pending
- 1/129 1294 Beds 7 Baths 5,000 SqFt$3,965,000Active
- 1/42 422 Beds 2 Baths 748 SqFt$199,900Price Dropped by $5K
126 SKIPJACK CIR, Berlin, MD 21811
MLS# MDWO2022050
Listed by RE/MAX Distinctive, LLC
Single Family Home
- 1/27 275 Beds 5 Baths 2,500 SqFt$535,000Pending
- 1/18 184 Beds 3 Baths 2,337 SqFt$529,990Pending
- 1/57 573 Beds 2 Baths 1,194 SqFt$329,900Under Contract
- 1/27 275 Beds 5 Baths 2,500 SqFt$490,000Pending
- 1/27 275 Beds 5 Baths 2,500 SqFt$452,587Pending
- 1/27 275 Beds 5 Baths 2,500 SqFt$467,985Pending
- 1/27 275 Beds 5 Baths 2,500 SqFt$463,665Pending
- 1/26 264 Beds 3 Baths 2,154 SqFt$474,990Pending
- 1/18 183 Beds 3 Baths 1,800 SqFt$396,385Pending
- 1/84 845 Beds 5 Baths 4,177 SqFt$689,990Price Dropped by $10K
- 1/39 393 Beds 3 Baths 2,294 SqFt$549,990Pending
- 1/18 183 Beds 3 Baths 1,989 SqFt$439,995Pending
- 1/18 183 Beds 3 Baths 1,989 SqFt$390,735Pending
- 1/18 183 Beds 3 Baths 1,989 SqFt$382,460Pending
- 1/51 513 Beds 3 Baths 1,768 SqFt$370,000Price Dropped by $4K
12461 COASTAL MARSH DR #502, Berlin, MD 21811
MLS# MDWO2018936
Listed by Berkshire Hathaway HomeServices PenFed Realty
Condo
- 1/18 183 Beds 3 Baths 1,989 SqFt$380,010Pending